Keep calm and feed your wanderlust this summer while saving money on air travel. That’s because Spirit Airlines, the fastest growing airline in the U.S., today begins non-stop service to 10 new destinations and increases service to 18 popular summer routes, including Cleveland, Boston, Denver, Los Angeles, Houston and Chicago. This marks one of the biggest days in Spirit’s history
“We are excited to bring more service to more cities, and proud to say these new routes translate into lower fares for our customers,” said Mark Kopczak, Vice President of Network Planning at Spirit Airlines. “This year Spirit has grown by 30 percent, and we expect to keep expanding our service by adding new destinations that will allow more people to visit places they otherwise couldn’t afford.”
According to Department of Transportation data2, on average Spirit’s Bare Fare™ is 40 percent less than other airlines. Even after applying Frill Control™, which allows consumers to add optional services, the total price on Spirit averages 30 – 35 percent less. With these low fares, Spirit customers spend less money on their flights, which puts more money in their pockets to spend at their destination.
The new routes that begin today are: | |
Route | Frequency |
Boston – Las Vegas (BOS-LAS) | Daily |
Boston – Cleveland (BOS-CLE) | Daily |
Boston – Detroit (BOS-DTW) | Daily |
Chicago – Philadelphia (ORD-PHL) | Daily |
Chicago – San Diego (ORD-SAN) | Daily |
Cleveland – Los Angeles (CLE-LAX) | Daily |
Cleveland – Myrtle Beach (CLE-MYR) | Daily |
Denver – Los Angeles (DEN-LAX) | Daily |
Houston – Oakland (IAH-OAK) | Daily |
Latrobe/Pittsburgh – Las Vegas (LBE-LAS) | Daily |
Service resumes today to these great summer destinations: | |
Route | Frequency |
Atlantic City – Atlanta (ACY-ATL) | Daily |
Atlantic City – Detroit (ACY-DTW) | Daily |
Atlantic City – Chicago (ACY-ORD) | Daily |
Boston – Dallas (BOS-DFW) | Daily |
Boston – Chicago (BOS-ORD) | Daily |
Chicago – Portland (ORD-PDX) | Daily |
Dallas/Ft. Worth – Portland (DFW-PDX) | Daily |
Dallas/Ft. Worth – Myrtle Beach (DFW-MYR) | Three times a week |
Dallas – Los Cabos, México (DFW-SJD) | Four times a week |
Fort Lauderdale/Miami – Kingston, Jamaica (FLL-KIN) | Twice weekly |
Fort Lauderdale/Miami – Lima, Peru (FLL-LIM) | Increases to Daily |
Fort Lauderdale/Miami – Punta Cana, Dominican Republic (FLL-PUJ) | Daily |
Minneapolis-St. Paul – Baltimore / Washington DC (MSP-BWI) | Daily |
Minneapolis-St. Paul – Denver (MSP-DEN) | Daily |
Minneapolis-St. Paul – Detroit (MSP-DTW) | Daily |
Minneapolis-St. Paul – Houston (MSP-IAH) | Daily |
Orlando – San Juan, Puerto Rico (MCO-SJU) | Daily |
Plattsburgh/Montreal – Myrtle Beach (PBG-MYR) | Da |
0 comments :
Post a Comment